Description
                        Premium aerodynamic load bars for an exceptionally quiet ride and easy installation of accessories. 2-pack.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2022-2025 | Acura | MDX | Base | 
| 2022-2025 | Acura | MDX | SH-AWD | 
| 2022-2025 | Acura | MDX | Type S | 
| 2019-2023 | Acura | RDX | Base | 
| 2021-2022 | Acura | RDX | PMC Edition | 
| 2019-2025 | Acura | RDX | SH-AWD | 
| 2021-2025 | Cadillac | Escalade | Luxury | 
| 2021-2025 | Cadillac | Escalade | Premium Luxury | 
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum | 
| 2021-2025 | Cadillac | Escalade | Sport | 
| 2021-2025 | Cadillac | Escalade | Sport Platinum | 
| 2023-2025 | Cadillac | Escalade | V | 
| 2021-2025 | Cadillac | Escalade ESV | Luxury | 
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury | 
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum | 
| 2021-2025 | Cadillac | Escalade ESV | Sport | 
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum | 
| 2023-2025 | Cadillac | Escalade ESV | V | 
| 2019-2025 | Chevrolet | Silverado 1500 | Custom | 
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 
| 2019-2025 | Chevrolet | Silverado 1500 | High Country | 
| 2019-2025 | Chevrolet | Silverado 1500 | LT | 
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 
| 2019-2025 | Chevrolet | Silverado 1500 | LTZ | 
| 2023-2025 | Chevrolet | Silverado 1500 | PPV | 
| 2019-2025 | Chevrolet | Silverado 1500 | RST | 
| 2019-2021 | Chevrolet | Silverado 1500 | SSV | 
| 2019-2025 | Chevrolet | Silverado 1500 | WT | 
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 | 
| 2022 | Chevrolet | Silverado 1500 LTD | Custom | 
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | 
| 2022 | Chevrolet | Silverado 1500 LTD | LT | 
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 
| 2022 | Chevrolet | Silverado 1500 LTD | RST | 
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | 
| 2022 | Chevrolet | Silverado 1500 LTD | WT | 
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom | 
| 2020-2025 | Chevrolet | Silverado 2500 HD | High Country | 
| 2020-2025 | Chevrolet | Silverado 2500 HD | LT | 
| 2020-2025 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2020-2025 | Chevrolet | Silverado 2500 HD | WT | 
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 | 
| 2020-2025 | Chevrolet | Silverado 3500 HD | High Country | 
| 2020-2025 | Chevrolet | Silverado 3500 HD | LT | 
| 2020-2025 | Chevrolet | Silverado 3500 HD | LTZ | 
| 2020-2025 | Chevrolet | Silverado 3500 HD | WT | 
| 2021-2024 | Chevrolet | Suburban | Commercial | 
| 2021-2025 | Chevrolet | Suburban | High Country | 
| 2015-2025 | Chevrolet | Suburban | LS | 
| 2015-2025 | Chevrolet | Suburban | LT | 
| 2015-2016 | Chevrolet | Suburban | LTZ | 
| 2017-2025 | Chevrolet | Suburban | Premier | 
| 2021-2025 | Chevrolet | Suburban | RST | 
| 2021-2025 | Chevrolet | Suburban | Z71 | 
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS | 
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT | 
| 2022-2025 | Chevrolet | Tahoe | Commercial | 
| 2021-2025 | Chevrolet | Tahoe | High Country | 
| 2015-2025 | Chevrolet | Tahoe | LS | 
| 2015-2025 | Chevrolet | Tahoe | LT | 
| 2015-2016 | Chevrolet | Tahoe | LTZ | 
| 2015-2025 | Chevrolet | Tahoe | PPV | 
| 2017-2025 | Chevrolet | Tahoe | Premier | 
| 2021-2025 | Chevrolet | Tahoe | RST | 
| 2015-2025 | Chevrolet | Tahoe | SSV | 
| 2021-2025 | Chevrolet | Tahoe | Z71 | 
| 2021 | Dodge | Durango | Citadel | 
| 2021 | Dodge | Durango | GT | 
| 2021 | Dodge | Durango | GT Plus | 
| 2021 | Dodge | Durango | Pursuit | 
| 2021 | Dodge | Durango | R/T | 
| 2021 | Dodge | Durango | Special Service | 
| 2021 | Dodge | Durango | SRT | 
| 2021 | Dodge | Durango | SRT Hellcat | 
| 2021 | Dodge | Durango | SXT | 
| 2021 | Dodge | Durango | SXT Plus | 
| 2018-2019 | Dodge | Journey | Crossroad | 
| 2018-2019 | Dodge | Journey | GT | 
| 2018-2019 | Dodge | Journey | SE | 
| 2018 | Dodge | Journey | SXT | 
| 2023-2025 | Ford | Escape | Active | 
| 2023 | Ford | Escape | Base | 
| 2023-2025 | Ford | Escape | Platinum | 
| 2023-2025 | Ford | Escape | Platinum Hybrid | 
| 2023-2025 | Ford | Escape | Plug-In Hybrid | 
| 2020-2022 | Ford | Escape | S | 
| 2020-2022 | Ford | Escape | SE | 
| 2021-2022 | Ford | Escape | SE Hybrid | 
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid | 
| 2020 | Ford | Escape | SE Sport Hybrid | 
| 2020-2022 | Ford | Escape | SEL | 
| 2021-2022 | Ford | Escape | SEL Hybrid | 
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid | 
| 2023-2025 | Ford | Escape | ST-Line | 
| 2023-2025 | Ford | Escape | ST-Line Elite | 
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid | 
| 2023-2025 | Ford | Escape | ST-Line Hybrid | 
| 2023-2025 | Ford | Escape | ST-Line Select | 
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid | 
| 2020-2022 | Ford | Escape | Titanium | 
| 2020-2022 | Ford | Escape | Titanium Hybrid | 
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid | 
| 2021-2023 | Ford | Expedition | King Ranch | 
| 2021-2023 | Ford | Expedition | Limited | 
| 2021-2023 | Ford | Expedition | Max King Ranch | 
| 2021-2023 | Ford | Expedition | Max Limited | 
| 2021-2023 | Ford | Expedition | Max Platinum | 
| 2021-2023 | Ford | Expedition | Max SSV | 
| 2022 | Ford | Expedition | Max XL | 
| 2021-2023 | Ford | Expedition | Max XLT | 
| 2021-2023 | Ford | Expedition | Platinum | 
| 2021-2023 | Ford | Expedition | SSV | 
| 2022-2023 | Ford | Expedition | Timberline | 
| 2022 | Ford | Expedition | XL | 
| 2023 | Ford | Expedition | XL STX | 
| 2021-2023 | Ford | Expedition | XLT | 
| 2025 | Ford | Explorer | Active | 
| 2020-2024 | Ford | Explorer | Base | 
| 2021-2024 | Ford | Explorer | King Ranch | 
| 2020-2024 | Ford | Explorer | Limited | 
| 2020-2023 | Ford | Explorer | Limited Hybrid | 
| 2020-2025 | Ford | Explorer | Platinum | 
| 2021-2023 | Ford | Explorer | Platinum Hybrid | 
| 2020-2025 | Ford | Explorer | ST | 
| 2022-2025 | Ford | Explorer | ST-Line | 
| 2021-2024 | Ford | Explorer | Timberline | 
| 2020-2024 | Ford | Explorer | XLT | 
| 2021-2023 | Ford | F-150 | King Ranch | 
| 2021-2023 | Ford | F-150 | Lariat | 
| 2021-2023 | Ford | F-150 | Limited | 
| 2021-2023 | Ford | F-150 | Platinum | 
| 2021-2023 | Ford | F-150 | Police Responder | 
| 2021-2023 | Ford | F-150 | Raptor | 
| 2021-2023 | Ford | F-150 | SSV | 
| 2021-2023 | Ford | F-150 | Tremor | 
| 2021-2023 | Ford | F-150 | XL | 
| 2021-2023 | Ford | F-150 | XLT | 
| 2021-2023 | Ford | F-250 Super Duty | King Ranch | 
| 2021-2023 | Ford | F-250 Super Duty | Lariat | 
| 2021-2023 | Ford | F-250 Super Duty | Limited | 
| 2021-2023 | Ford | F-250 Super Duty | Platinum | 
| 2021-2023 | Ford | F-250 Super Duty | XL | 
| 2021-2023 | Ford | F-250 Super Duty | XLT | 
| 2021-2023 | Ford | F-350 Super Duty | King Ranch | 
| 2021-2023 | Ford | F-350 Super Duty | Lariat | 
| 2021-2023 | Ford | F-350 Super Duty | Limited | 
| 2021-2023 | Ford | F-350 Super Duty | Platinum | 
| 2021-2023 | Ford | F-350 Super Duty | XL | 
| 2021-2023 | Ford | F-350 Super Duty | XLT | 
| 2022-2023 | Ford | Maverick | Lariat | 
| 2022-2023 | Ford | Maverick | XL | 
| 2022-2023 | Ford | Maverick | XLT | 
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 | 
| 2021 | Ford | Mustang Mach-E | First Edition | 
| 2021-2023 | Ford | Mustang Mach-E | GT | 
| 2021-2023 | Ford | Mustang Mach-E | Premium | 
| 2021-2023 | Ford | Mustang Mach-E | Select | 
| 2021-2023 | Ford | Transit Connect | Titanium | 
| 2021-2023 | Ford | Transit Connect | XL | 
| 2021-2023 | Ford | Transit Connect | XLT | 
| 2015-2025 | Ford | Transit-150 | Base | 
| 2020-2025 | Ford | Transit-150 | PTV | 
| 2015-2023 | Ford | Transit-150 | XL | 
| 2015-2023 | Ford | Transit-150 | XLT | 
| 2015-2025 | Ford | Transit-250 | Base | 
| 2016-2025 | Ford | Transit-250 | PTV | 
| 2015-2025 | Ford | Transit-350 | Base | 
| 2020-2025 | Ford | Transit-350 | PTV | 
| 2015-2025 | Ford | Transit-350 | XL | 
| 2015-2025 | Ford | Transit-350 | XLT | 
| 2015-2025 | Ford | Transit-350 HD | Base | 
| 2020-2025 | Ford | Transit-350 HD | PTV | 
| 2015-2025 | Ford | Transit-350 HD | XL | 
| 2015-2025 | Ford | Transit-350 HD | XLT | 
| 2019-2025 | GMC | Sierra 1500 | AT4 | 
| 2022-2025 | GMC | Sierra 1500 | AT4X | 
| 2019-2021 | GMC | Sierra 1500 | Base | 
| 2019-2025 | GMC | Sierra 1500 | Denali | 
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate | 
| 2019-2025 | GMC | Sierra 1500 | Elevation | 
| 2022-2025 | GMC | Sierra 1500 | Pro | 
| 2019-2025 | GMC | Sierra 1500 | SLE | 
| 2019-2025 | GMC | Sierra 1500 | SLT | 
| 2022 | GMC | Sierra 1500 Limited | AT4 | 
| 2022 | GMC | Sierra 1500 Limited | Denali | 
| 2022 | GMC | Sierra 1500 Limited | Elevation | 
| 2022 | GMC | Sierra 1500 Limited | Pro | 
| 2022 | GMC | Sierra 1500 Limited | SLE | 
| 2022 | GMC | Sierra 1500 Limited | SLT | 
| 2020-2025 | GMC | Sierra 2500 HD | AT4 | 
| 2024-2025 | GMC | Sierra 2500 HD | AT4X | 
| 2020-2021 | GMC | Sierra 2500 HD | Base | 
| 2020-2025 | GMC | Sierra 2500 HD | Denali | 
| 2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate | 
| 2022-2025 | GMC | Sierra 2500 HD | Pro | 
| 2020-2025 | GMC | Sierra 2500 HD | SLE | 
| 2020-2025 | GMC | Sierra 2500 HD | SLT | 
| 2020-2025 | GMC | Sierra 3500 HD | AT4 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                    