Description
                        The Rhino-Rack Heavy Duty bars can be purchased in black or silver and can be cut to 8 different predefined lengths to suit different vehicles Includesding: 1120mm, 1250mm, 1375mm, 1500mm, 1650mm, 1800mm, 2000mm, 2400mm. All bars Includesde the rubber strip. All Heavy Duty bar lengths Includesde end caps.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2016-2025 | Chevrolet | Silverado 1500 | Custom | 
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 
| 2014-2025 | Chevrolet | Silverado 1500 | High Country | 
| 2015-2018 | Chevrolet | Silverado 1500 | LS | 
| 2014-2025 | Chevrolet | Silverado 1500 | LT | 
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 
| 2014-2025 | Chevrolet | Silverado 1500 | LTZ | 
| 2023-2025 | Chevrolet | Silverado 1500 | PPV | 
| 2019-2025 | Chevrolet | Silverado 1500 | RST | 
| 2015-2021 | Chevrolet | Silverado 1500 | SSV | 
| 2014-2025 | Chevrolet | Silverado 1500 | WT | 
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 | 
| 2015-2020 | Chevrolet | Suburban | LS | 
| 2015-2020 | Chevrolet | Suburban | LT | 
| 2015-2016 | Chevrolet | Suburban | LTZ | 
| 2017-2020 | Chevrolet | Suburban | Premier | 
| 2015-2020 | Chevrolet | Tahoe | LS | 
| 2015-2020 | Chevrolet | Tahoe | LT | 
| 2015-2016 | Chevrolet | Tahoe | LTZ | 
| 2015-2020 | Chevrolet | Tahoe | PPV | 
| 2017-2020 | Chevrolet | Tahoe | Premier | 
| 2015-2020 | Chevrolet | Tahoe | SSV | 
| 2009-2010 | Dodge | Ram 1500 | Laramie | 
| 2009-2010 | Dodge | Ram 1500 | SLT | 
| 2009-2010 | Dodge | Ram 1500 | Sport | 
| 2009-2010 | Dodge | Ram 1500 | ST | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2010 | Dodge | Ram 2500 | Laramie | 
| 2010 | Dodge | Ram 2500 | Power Wagon | 
| 2010 | Dodge | Ram 2500 | SLT | 
| 2010 | Dodge | Ram 2500 | ST | 
| 2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2010 | Dodge | Ram 3500 | Laramie | 
| 2010 | Dodge | Ram 3500 | SLT | 
| 2010 | Dodge | Ram 3500 | ST | 
| 2007-2008,2010-2014 | Ford | F-150 | FX2 | 
| 2004-2014 | Ford | F-150 | FX4 | 
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | 
| 2005-2025 | Ford | F-150 | King Ranch | 
| 2004-2025 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited | 
| 2009-2025 | Ford | F-150 | Platinum | 
| 2018-2025 | Ford | F-150 | Police Responder | 
| 2017-2025 | Ford | F-150 | Raptor | 
| 2016-2025 | Ford | F-150 | SSV | 
| 2004-2014,2024-2025 | Ford | F-150 | STX | 
| 2010-2014 | Ford | F-150 | SVT Raptor | 
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 
| 2021-2025 | Ford | F-150 | Tremor | 
| 2004-2025 | Ford | F-150 | XL | 
| 2004-2025 | Ford | F-150 | XLT | 
| 1999 | Ford | F-250 | Base | 
| 1999 | Ford | F-250 | Lariat | 
| 1999 | Ford | F-250 | XL | 
| 1999 | Ford | F-250 | XLT | 
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2004-2007 | Ford | F-250 Super Duty | King Ranch | 
| 1999-2007 | Ford | F-250 Super Duty | Lariat | 
| 1999-2007 | Ford | F-250 Super Duty | XL | 
| 1999-2007 | Ford | F-250 Super Duty | XLT | 
| 2009-2019 | Ford | Flex | Limited | 
| 2009-2019 | Ford | Flex | SE | 
| 2009-2019 | Ford | Flex | SEL | 
| 2011-2012 | Ford | Flex | Titanium | 
| 2019-2025 | GMC | Sierra 1500 | AT4 | 
| 2022-2025 | GMC | Sierra 1500 | AT4X | 
| 2014-2021 | GMC | Sierra 1500 | Base | 
| 2014-2025 | GMC | Sierra 1500 | Denali | 
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate | 
| 2019-2025 | GMC | Sierra 1500 | Elevation | 
| 2022-2025 | GMC | Sierra 1500 | Pro | 
| 2014-2025 | GMC | Sierra 1500 | SLE | 
| 2014-2025 | GMC | Sierra 1500 | SLT | 
| 2020-2026 | GMC | Sierra 2500 HD | AT4 | 
| 2024-2026 | GMC | Sierra 2500 HD | AT4X | 
| 2015-2021 | GMC | Sierra 2500 HD | Base | 
| 2015-2026 | GMC | Sierra 2500 HD | Denali | 
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate | 
| 2022-2026 | GMC | Sierra 2500 HD | Pro | 
| 2015-2026 | GMC | Sierra 2500 HD | SLE | 
| 2015-2026 | GMC | Sierra 2500 HD | SLT | 
| 2020-2026 | GMC | Sierra 3500 HD | AT4 | 
| 2015-2021 | GMC | Sierra 3500 HD | Base | 
| 2015-2026 | GMC | Sierra 3500 HD | Denali | 
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate | 
| 2022-2026 | GMC | Sierra 3500 HD | Pro | 
| 2015-2026 | GMC | Sierra 3500 HD | SLE | 
| 2015-2026 | GMC | Sierra 3500 HD | SLT | 
| 2015-2020 | GMC | Yukon | Denali | 
| 2015-2020 | GMC | Yukon | SLE | 
| 2015-2020 | GMC | Yukon | SLT | 
| 2015-2020 | GMC | Yukon XL | Denali | 
| 2015-2020 | GMC | Yukon XL | SLE | 
| 2015-2020 | GMC | Yukon XL | SLT | 
| 2017-2025 | Honda | Ridgeline | Black Edition | 
| 2017-2019 | Honda | Ridgeline | RT | 
| 2017-2025 | Honda | Ridgeline | RTL | 
| 2017-2023 | Honda | Ridgeline | RTL-E | 
| 2017-2019 | Honda | Ridgeline | RTL-T | 
| 2017 | Honda | Ridgeline | RTS | 
| 2017-2025 | Honda | Ridgeline | Sport | 
| 2024-2025 | Honda | Ridgeline | TrailSport | 
| 2021 | Jeep | Gladiator | 80th Anniversary | 
| 2020,2022 | Jeep | Gladiator | Altitude | 
| 2023 | Jeep | Gladiator | Freedom | 
| 2021-2023 | Jeep | Gladiator | High Altitude | 
| 2024-2025 | Jeep | Gladiator | High Tide | 
| 2024 | Jeep | Gladiator | Jeep Beach | 
| 2020 | Jeep | Gladiator | Launch Edition | 
| 2020-2025 | Jeep | Gladiator | Mojave | 
| 2024-2025 | Jeep | Gladiator | Mojave X | 
| 2024-2025 | Jeep | Gladiator | NightHawk | 
| 2020-2023 | Jeep | Gladiator | Overland | 
| 2020-2025 | Jeep | Gladiator | Rubicon | 
| 2024-2025 | Jeep | Gladiator | Rubicon X | 
| 2020-2025 | Jeep | Gladiator | Sport | 
| 2020-2025 | Jeep | Gladiator | Sport S | 
| 2021-2025 | Jeep | Gladiator | Texas Trail | 
| 2021-2025 | Jeep | Gladiator | Willys | 
| 2021-2023 | Jeep | Gladiator | Willys Sport | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021,2023 | Jeep | Wrangler | Freedom | 
| 2023 | Jeep | Wrangler | High Altitude | 
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe | 
| 2023 | Jeep | Wrangler | High Tide | 
| 2021 | Jeep | Wrangler | Islander | 
| 2003-2025 | Jeep | Wrangler | Rubicon | 
| 2023-2024 | Jeep | Wrangler | Rubicon 392 | 
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition | 
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe | 
| 2024-2025 | Jeep | Wrangler | Rubicon X | 
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe | 
| 1997-2004,2007-2017,2023-2025 | Jeep | Wrangler | Sahara | 
| 2023-2025 | Jeep | Wrangler | Sahara 4xe | 
| 2023 | Jeep | Wrangler | Sahara Altitude | 
| 1997-2006 | Jeep | Wrangler | SE | 
| 1997-2006,2010-2025 | Jeep | Wrangler | Sport | 
| 2023 | Jeep | Wrangler | Sport Altitude | 
| 2016,2018-2025 | Jeep | Wrangler | Sport S | 
| 2024-2025 | Jeep | Wrangler | Sport S 4xe | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 
| 2005-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2010-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2021-2025 | Jeep | Wrangler | Willys | 
| 2023-2025 | Jeep | Wrangler | Willys 4xe | 
| 2021-2024 | Jeep | Wrangler | Willys Sport | 
| 2002-2010 | Jeep | Wrangler | X | 
| 1993 | Land Rover | Defender 110 | Base | 
| 1998 | Land Rover | Discovery | 50th Anniversary Edition | 
| 1994-1995 | Land Rover | Discovery | Base | 
| 2003-2004 | Land Rover | Discovery | HSE | 
| 1998 | Land Rover | Discovery | LE | 
| 1997-1998 | Land Rover | Discovery | LSE | 
| 2003-2004 | Land Rover | Discovery | S | 
| 1996-1997,1999 | Land Rover | Discovery | SD | 
| 1996-1997,2003-2004 | Land Rover | Discovery | SE | 
| 1996-1997 | Land Rover | Discovery | SE7 | 
| 1999-2000 | Land Rover | Discovery | Series II | 
| 2001 | Land Rover | Discovery | Series II LE | 
| 2001-2002 | Land Rover | Discovery | Series II SD | 
| 2001-2002 | Land Rover | Discovery | Series II SE | 
| 1997 | Land Rover | Discovery | XD | 
| 2011 | Land Rover | LR2 | Base | 
| 2008-2011 | Land Rover | LR2 | HSE | 
| 2011 | Land Rover | LR2 | HSE Lux | 
| 2008 | Land Rover | LR2 | SE | 
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition | 
| 1987-1992 | Land Rover | Range Rover | Base | 
| 1989-1990,1992-1994 | Land Rover | Range Rover | County | 
| 1993-1994 | Land Rover | Range Rover | County LWB | 
| 1991 | Land Rover | Range Rover | County SE | 
| 1991 | Land Rover | Range Rover | Great Divide | 
| 1989,1991 | Land Rover | Range Rover | Hunter | 
| 1992 | Land Rover | Range Rover | LSE | 
| 1993 | Land Rover | Range Rover | Sport | 

 
                        
                      