Description
                        Premium aerodynamic load bars for an exceptionally quiet ride and easy installation of accessories. 2-pack.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2018-2020 | Alfa Romeo | Stelvio | Base | 
| 2023 | Alfa Romeo | Stelvio | Estrema | 
| 2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio | 
| 2019-2020 | Alfa Romeo | Stelvio | Sport | 
| 2021-2023 | Alfa Romeo | Stelvio | Sprint | 
| 2018-2023 | Alfa Romeo | Stelvio | TI | 
| 2021 | Alfa Romeo | Stelvio | TI Sport | 
| 2022-2023 | Alfa Romeo | Stelvio | Veloce | 
| 2018-2023 | Audi | Q5 | Premium | 
| 2018-2023 | Audi | Q5 | Premium Plus | 
| 2018-2023 | Audi | Q5 | Prestige | 
| 2020 | Audi | Q5 | Titanium Premium | 
| 2020 | Audi | Q5 | Titanium Premium Plus | 
| 2020 | Audi | Q5 | Titanium Prestige | 
| 2022-2025 | BMW | 230i | Base | 
| 2023-2025 | BMW | 230i xDrive | Base | 
| 2013-2018 | BMW | 320i | Base | 
| 2013-2018 | BMW | 320i xDrive | Base | 
| 2006 | BMW | 325i | Base | 
| 2006 | BMW | 325xi | Base | 
| 2014-2018 | BMW | 328d | Base | 
| 2014-2018 | BMW | 328d xDrive | Base | 
| 2007-2016 | BMW | 328i | Base | 
| 2009-2011,2013-2016 | BMW | 328i xDrive | Base | 
| 2007-2008 | BMW | 328xi | Base | 
| 2016,2018,2021-2024 | BMW | 330e | Base | 
| 2017 | BMW | 330e | iPerformance | 
| 2021-2024 | BMW | 330e xDrive | Base | 
| 2006,2017-2025 | BMW | 330i | Base | 
| 2017-2025 | BMW | 330i xDrive | Base | 
| 2006 | BMW | 330xi | Base | 
| 2009-2011 | BMW | 335d | Base | 
| 2007-2015 | BMW | 335i | Base | 
| 2009-2011,2013-2015 | BMW | 335i xDrive | Base | 
| 2007-2008 | BMW | 335xi | Base | 
| 2016-2018 | BMW | 340i | Base | 
| 2016-2018 | BMW | 340i xDrive | Base | 
| 2015-2016 | BMW | 428i Gran Coupe | Base | 
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base | 
| 2017-2020,2022-2025 | BMW | 430i Gran Coupe | Base | 
| 2017-2020,2023-2025 | BMW | 430i xDrive Gran Coupe | Base | 
| 2015-2016 | BMW | 435i Gran Coupe | Base | 
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base | 
| 2017-2020 | BMW | 440i Gran Coupe | Base | 
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base | 
| 2018,2021-2023 | BMW | 530e | Base | 
| 2018,2021-2023 | BMW | 530e xDrive | Base | 
| 2017-2019,2022-2023 | BMW | 530i | Base | 
| 2017-2019,2022-2023 | BMW | 530i xDrive | Base | 
| 2018 | BMW | 540d xDrive | Base | 
| 2017-2019,2021-2023 | BMW | 540i | Base | 
| 2017-2019,2021-2023 | BMW | 540i xDrive | Base | 
| 2023-2024 | BMW | i4 | eDrive35 | 
| 2022-2025 | BMW | i4 | eDrive40 | 
| 2022-2025 | BMW | i4 | M50 | 
| 2024-2025 | BMW | i4 | xDrive40 | 
| 2017-2022 | BMW | X1 | sDrive28i | 
| 2016-2022 | BMW | X1 | xDrive28i | 
| 2019-2022 | BMW | X2 | M35i | 
| 2018-2023 | BMW | X2 | sDrive28i | 
| 2018-2023 | BMW | X2 | xDrive28i | 
| 2013-2021 | Buick | Encore | Base | 
| 2013-2016 | Buick | Encore | Convenience | 
| 2017-2020 | Buick | Encore | Essence | 
| 2013-2016 | Buick | Encore | Leather | 
| 2017-2022 | Buick | Encore | Preferred | 
| 2017-2018 | Buick | Encore | Preferred II | 
| 2013-2018 | Buick | Encore | Premium | 
| 2016-2020 | Buick | Encore | Sport Touring | 
| 2018-2019 | Cadillac | ATS | Base | 
| 2018-2019 | Cadillac | ATS | Luxury | 
| 2018-2019 | Cadillac | ATS | Premium Luxury | 
| 2018-2019 | Cadillac | ATS | Premium Performance | 
| 2018-2019 | Cadillac | ATS | V | 
| 2025 | Chevrolet | Equinox | ACTIV | 
| 2025 | Chevrolet | Equinox | LT | 
| 2025 | Chevrolet | Equinox | RS | 
| 2021-2025 | Chevrolet | Trailblazer | ACTIV | 
| 2021-2022 | Chevrolet | Trailblazer | L | 
| 2021-2025 | Chevrolet | Trailblazer | LS | 
| 2021-2025 | Chevrolet | Trailblazer | LT | 
| 2021-2025 | Chevrolet | Trailblazer | RS | 
| 2024-2025 | Chevrolet | Trax | ACTIV | 
| 2017-2022,2024-2025 | Chevrolet | Trax | LS | 
| 2017-2022,2024-2025 | Chevrolet | Trax | LT | 
| 2017-2020 | Chevrolet | Trax | Premier | 
| 2024-2025 | Chevrolet | Trax | RS | 
| 2019 | Fiat | 500 | 1957 Retro Edition | 
| 2018-2019 | Fiat | 500 | Abarth | 
| 2018-2019 | Fiat | 500 | Abarth Cabrio | 
| 2018-2019 | Fiat | 500 | c Lounge | 
| 2018-2019 | Fiat | 500 | c Pop | 
| 2018-2019 | Fiat | 500 | E | 
| 2019 | Fiat | 500 | E-Sport | 
| 2018-2019 | Fiat | 500 | Lounge | 
| 2018-2019 | Fiat | 500 | Pop | 
| 2018-2019 | Fiat | 500L | Lounge | 
| 2018-2019 | Fiat | 500L | Pop | 
| 2018-2019 | Fiat | 500L | Trekking | 
| 2019 | Fiat | 500L | Urbana | 
| 2018 | Fiat | 500X | Lounge | 
| 2018-2019 | Fiat | 500X | Pop | 
| 2018-2019 | Fiat | 500X | Trekking | 
| 2019 | Fiat | 500X | Trekking Plus | 
| 2018 | Fiat | 500X | Urbana | 
| 2015-2023 | Ford | Edge | SE | 
| 2015-2023 | Ford | Edge | SEL | 
| 2015-2018 | Ford | Edge | Sport | 
| 2019-2023 | Ford | Edge | ST | 
| 2020,2022-2023 | Ford | Edge | ST-Line | 
| 2015-2023 | Ford | Edge | Titanium | 
| 2018-2019 | Ford | Fiesta | S | 
| 2018-2019 | Ford | Fiesta | SE | 
| 2018-2019 | Ford | Fiesta | ST | 
| 2018 | Ford | Fiesta | Titanium | 
| 2011-2012 | Ford | Transit Connect | Electric | 
| 2010-2013 | Ford | Transit Connect | XL | 
| 2010-2013 | Ford | Transit Connect | XLT | 
| 2011-2013 | Ford | Transit Connect | XLT Premium | 
| 2020-2023 | GMC | Acadia | AT4 | 
| 2017-2023 | GMC | Acadia | Denali | 
| 2017-2021 | GMC | Acadia | SL | 
| 2017-2023 | GMC | Acadia | SLE | 
| 2017-2023 | GMC | Acadia | SLT | 
| 2025 | GMC | Terrain | Elevation | 
| 2017-2022 | Honda | CR-V | EX | 
| 2017-2022 | Honda | CR-V | EX-L | 
| 2020-2022 | Honda | CR-V | Hybrid EX | 
| 2020-2022 | Honda | CR-V | Hybrid EX-L | 
| 2020 | Honda | CR-V | Hybrid LX | 
| 2020-2022 | Honda | CR-V | Hybrid Touring | 
| 2017-2022 | Honda | CR-V | LX | 
| 2021-2022 | Honda | CR-V | Special Edition | 
| 2017-2022 | Honda | CR-V | Touring | 
| 2018-2019 | Honda | Fit | EX | 
| 2018-2019 | Honda | Fit | EX-L | 
| 2018-2019 | Honda | Fit | LX | 
| 2018-2019 | Honda | Fit | Sport | 
| 2021 | Honda | HR-V | EX | 
| 2021 | Honda | HR-V | EX-L | 
| 2021 | Honda | HR-V | LX | 
| 2021 | Honda | HR-V | Sport | 
| 2019 | Hyundai | Kona | Iron Man Edition | 
| 2018-2023 | Hyundai | Kona | Limited | 
| 2022-2023 | Hyundai | Kona | N Line | 
| 2021 | Hyundai | Kona | Night | 
| 2018-2023 | Hyundai | Kona | SE | 
| 2018-2023 | Hyundai | Kona | SEL | 
| 2018-2021 | Hyundai | Kona | Ultimate | 
| 2021-2023 | Hyundai | Santa Fe | Calligraphy | 
| 2021-2023 | Hyundai | Santa Fe | Hybrid Blue | 
| 2021-2023 | Hyundai | Santa Fe | Hybrid Limited | 
| 2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium | 
| 2019-2023 | Hyundai | Santa Fe | Limited | 
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited | 
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience | 
| 2019-2023 | Hyundai | Santa Fe | SE | 
| 2019-2023 | Hyundai | Santa Fe | SEL | 
| 2019 | Hyundai | Santa Fe | SEL Plus | 
| 2019 | Hyundai | Santa Fe | Ultimate | 
| 2022-2023 | Hyundai | Santa Fe | XRT | 
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate | 
| 2019 | Hyundai | Santa Fe XL | SE | 
| 2022-2023 | Hyundai | Tucson | Blue Hybrid | 
| 2019-2023 | Hyundai | Tucson | Limited | 
| 2022-2023 | Hyundai | Tucson | Limited Hybrid | 
| 2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid | 
| 2022-2023 | Hyundai | Tucson | N Line | 
| 2019-2023 | Hyundai | Tucson | SE | 
| 2019-2023 | Hyundai | Tucson | SEL | 
| 2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid | 
| 2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid | 
| 2019-2021 | Hyundai | Tucson | Sport | 
| 2019-2021 | Hyundai | Tucson | Ultimate | 
| 2019-2021 | Hyundai | Tucson | Value Edition | 
| 2022-2023 | Hyundai | Tucson | XRT | 
| 2020-2021 | Hyundai | Venue | Denim | 
| 2022-2025 | Hyundai | Venue | Limited | 
| 2020-2025 | Hyundai | Venue | SE | 
| 2020-2025 | Hyundai | Venue | SEL | 
| 2021 | Jeep | Compass | 80th Anniversary | 
| 2019-2023 | Jeep | Compass | Altitude | 
| 2019-2020,2022-2023 | Jeep | Compass | High Altitude | 
| 2017-2025 | Jeep | Compass | Latitude | 
| 2022-2024 | Jeep | Compass | Latitude Lux | 
| 2017-2025 | Jeep | Compass | Limited | 
| 2022-2023 | Jeep | Compass | Red | 
| 2017-2025 | Jeep | Compass | Sport | 
| 2017-2025 | Jeep | Compass | Trailhawk | 
| 2019 | Jeep | Compass | Upland | 
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe | 
| 2022-2025 | Jeep | Grand Cherokee | 4xe | 
| 2022-2025 | Jeep | Grand Cherokee | Altitude | 
| 2023-2025 | Jeep | Grand Cherokee | Altitude X | 
| 2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe | 
| 2022-2025 | Jeep | Grand Cherokee | Laredo | 
| 2024-2025 | Jeep | Grand Cherokee | Laredo A | 
| 2023-2025 | Jeep | Grand Cherokee | Laredo X | 
| 2022-2025 | Jeep | Grand Cherokee | Limited | 
| 2022-2025 | Jeep | Grand Cherokee | Overland | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                    