Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | AM General | DJ5 | Base |
| 1969-1972 | Chevrolet | Blazer | Base |
| 1963-1972 | Chevrolet | C10 Pickup | Base |
| 1963-1972 | Chevrolet | C20 Pickup | Base |
| 1967-1972 | Chevrolet | C30 Pickup | Base |
| 1967,1969-1970 | Chevrolet | G10 Van | Base |
| 1968-1970 | Chevrolet | G10 Van | Sportvan |
| 1967-1970 | Chevrolet | G20 Van | Base |
| 1968-1970 | Chevrolet | G20 Van | Sportvan |
| 1963-1966 | Chevrolet | P10 Series | Base |
| 1968-1972 | Chevrolet | P20 Van | Base |
| 1968-1972 | Chevrolet | P30 Van | Base |
| 1963-1966 | Chevrolet | Suburban | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1977 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1965-1969 | Ford | F-100 | Base |
| 1965-1969,1976-1978 | Ford | F-250 | Base |
| 1975-1979 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1967-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1979 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1966 | GMC | 1000 | Base |
| 1963-1965 | GMC | 1000 Series | Base |
| 1966 | GMC | 1500 | Base |
| 1963-1965 | GMC | 1500 Series | Base |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1967-1972 | GMC | C25/C2500 Pickup | Base |
| 1967-1972 | GMC | C35/C3500 Pickup | Base |
| 1967,1970 | GMC | G15/G1500 Van | Base |
| 1968-1969 | GMC | G15/G1500 Van | Rally |
| 1968-1970 | GMC | G15/G1500 Van | Vandura |
| 1967,1970 | GMC | G25/G2500 Van | Base |
| 1968-1969 | GMC | G25/G2500 Van | Rally |
| 1968-1970 | GMC | G25/G2500 Van | Vandura |
| 1966 | GMC | I1000 | Base |
| 1966 | GMC | I1500 | Base |
| 1970-1972 | GMC | Jimmy | Base |
| 1966 | GMC | P1000 | Base |
| 1968-1972 | GMC | P25/P2500 Van | Base |
| 1968-1972 | GMC | P35/P3500 Van | Base |
| 1963-1966 | GMC | PB1000 Series | Base |
| 1966 | GMC | PB15 Series | Base |
| 1963-1965 | GMC | PB1500 Series | Base |
| 1963-1966 | GMC | Suburban | Base |
| 1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1975 | International | Travelall | 150 |
| 1975 | International | Travelall | 200 |
| 1976-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1976-1980 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1976-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1959-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1968 | Jeep | CJ5A | Base |
| 1959-1975 | Jeep | CJ6 | Base |
| 1966-1968 | Jeep | CJ6A | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1965-1969 | Jeep | Dispatcher | Base |
| 1965-1974 | Jeep | DJ5 | Base |
| 1965-1968 | Jeep | DJ6 | Base |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1961-1967 | Jeep | Universal | Base |
| 1961-1969 | Jeep | Universal Truck | Base |
| 1976-1982 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1976 | Jeep | Wagoneer | Custom |
| 1979-1983 | Jeep | Wagoneer | Limited |
| 1955-1958 | Jeep | Willys | CJ-5 |
| 1955-1958 | Jeep | Willys | CJ-6 |
