Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962 | American Motors | Ambassador | 400 |
| 1963 | American Motors | Ambassador | 800 |
| 1963,1965-1967 | American Motors | Ambassador | 880 |
| 1963-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1958-1962 | American Motors | Ambassador | Custom |
| 1961 | American Motors | Ambassador | Custom 400 |
| 1959-1962 | American Motors | Ambassador | Deluxe |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1958-1961 | American Motors | Ambassador | Super |
| 1962 | American Motors | Classic | 400 |
| 1963-1966 | American Motors | Classic | 550 |
| 1963-1965 | American Motors | Classic | 660 |
| 1963-1966 | American Motors | Classic | 770 |
| 1961-1962 | American Motors | Classic | Custom |
| 1961 | American Motors | Classic | Custom 400 |
| 1961-1962 | American Motors | Classic | Deluxe |
| 1961 | American Motors | Classic | Super |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1966,1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1955-1957 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1965-1974 | Ford | Country Sedan | Base |
| 1965-1974 | Ford | Country Squire | Base |
| 1965-1972 | Ford | Custom | Base |
| 1965-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1965-1967 | Ford | Galaxie | Base |
| 1965-1974 | Ford | Galaxie 500 | Base |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1965-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1970-1980 | Lincoln | Continental | Base |
| 1969-1971 | Lincoln | Mark III | Base |
| 1981-1989 | Lincoln | Town Car | Base |
| 1982-1989 | Lincoln | Town Car | Cartier |
| 1982-1989 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1979-1982 | Mazda | 626 | Base |
| 1981-1982 | Mazda | 626 | LX |
| 1965-1974 | Mercury | Colony Park | Base |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1967-1978 | Mercury | Marquis | Base |
| 1969-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1965-1968 | Mercury | Montclair | Base |
| 1965-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1968-1973 | Nissan | 510 | Base |
| 1973-1976 | Nissan | 610 | Base |
| 1974-1977 | Nissan | 710 | Base |
| 1971-1973 | Toyota | Carina | Base |
| 1971-1974 | Toyota | Celica | Base |
| 1974-1977 | Toyota | Celica | GT |
| 1974 | Toyota | Celica | LT |
| 1971-1977 | Toyota | Celica | ST |
| 1980-1984 | Toyota | Corolla | Base |
| 1980-1987 | Toyota | Corolla | DLX |
| 1987 | Toyota | Corolla | FX |
| 1987 | Toyota | Corolla | FX16 |
| 1987 | Toyota | Corolla | FX16 GTS |
| 1984-1987 | Toyota | Corolla | LE |
| 1985-1986 | Toyota | Corolla | LE Limited |
| 1984-1987 | Toyota | Corolla | Sport DLX |
| 1985-1987 | Toyota | Corolla | Sport GTS |
| 1984-1987 | Toyota | Corolla | Sport SR5 |
| 1980-1983 | Toyota | Corolla | SR5 |
| 1973-1976 | Toyota | Corona | Base |
| 1977-1978 | Toyota | Corona | Custom |
| 1975-1978 | Toyota | Corona | DLX |
| 1973 | Toyota | Corona | Mark II |
| 1975-1977 | Toyota | Corona | SR5 |
| 1998-2003 | Toyota | Sienna | CE |
| 1998-2003 | Toyota | Sienna | LE |
| 1999,2001-2003 | Toyota | Sienna | XLE |
| 1983-1988 | Toyota | Tercel | DLX |
| 1987-1988 | Toyota | Tercel | DX |
| 1988 | Toyota | Tercel | EZ |
| 1983-1988 | Toyota | Tercel | SR5 |
| 1983-1988 | Toyota | Tercel | STD |
