Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1964-1967 | Buick | Skylark | Base |
| 1964-1967 | Buick | Special | Base |
| 1964-1967 | Buick | Special | Deluxe |
| 1964-1967 | Buick | Sportwagon | Base |
| 1966 | Buick | Sportwagon | Custom |
| 1965-1970 | Chevrolet | Bel Air | Base |
| 1965-1970 | Chevrolet | Biscayne | Base |
| 1969-1970 | Chevrolet | Brookwood | Base |
| 1970-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1970-1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1970-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1981 | Chevrolet | Camaro | Z28 |
| 1966-1970 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1967 | Chevrolet | Chevelle | Concours |
| 1965-1967 | Chevrolet | Chevelle | Deluxe |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1959-1960,1964-1967 | Chevrolet | El Camino | Base |
| 1965-1970 | Chevrolet | Impala | Base |
| 1965-1967 | Chevrolet | Impala | SS |
| 1969-1970 | Chevrolet | Kingswood | Base |
| 1969-1970 | Chevrolet | Kingswood | Estate |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1969-1970 | Chevrolet | Townsman | Base |
| 1965-1974 | Ford | Country Sedan | Base |
| 1965-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1992-1994 | Ford | Crown Victoria | Base |
| 1992-1994 | Ford | Crown Victoria | LX |
| 1992-1994 | Ford | Crown Victoria | S |
| 1965-1972 | Ford | Custom | Base |
| 1965-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1975-1976 | Ford | Elite | Base |
| 1965-1967 | Ford | Galaxie | Base |
| 1965-1974 | Ford | Galaxie 500 | Base |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1965-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1972-1979 | Ford | Ranchero | 500 |
| 1972-1979 | Ford | Ranchero | GT |
| 1972-1979 | Ford | Ranchero | Squire |
| 1967-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1972-1976 | Ford | Torino | Base |
| 1970-1980 | Lincoln | Continental | Base |
| 1969-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1981-1989 | Lincoln | Town Car | Base |
| 1982-1989 | Lincoln | Town Car | Cartier |
| 1982-1989 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1965-1974 | Mercury | Colony Park | Base |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1974-1979 | Mercury | Cougar | XR-7 |
| 1975-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1994 | Mercury | Grand Marquis | GS |
| 1983-1994 | Mercury | Grand Marquis | LS |
| 1967-1982 | Mercury | Marquis | Base |
| 1969-1982 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1959-1960,1964-1968 | Mercury | Montclair | Base |
| 1972-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1972-1976 | Mercury | Montego | MX |
| 1972-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972-1975 | Mercury | Montego | Villager |
| 1965-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1965-1967 | Oldsmobile | 442 | Base |
| 1965-1970 | Oldsmobile | 98 | Base |
| 1965-1967 | Oldsmobile | 98 | Holiday |
| 1964-1967 | Oldsmobile | Cutlass | Base |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1967 | Oldsmobile | Cutlass Supreme | Base |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1967 | Oldsmobile | Delmont 88 | Holiday |
| 1965-1970 | Oldsmobile | Delta 88 | Base |
| 1967-1970 | Oldsmobile | Delta 88 | Custom |
| 1965-1967 | Oldsmobile | Delta 88 | Holiday |
| 1969-1970 | Oldsmobile | Delta 88 | Royale |
| 1964-1967 | Oldsmobile | F85 | Base |
| 1964-1966 | Oldsmobile | F85 | Deluxe |
| 1966 | Oldsmobile | F85 | Holiday |
| 1964-1967 | Oldsmobile | Vista Cruiser | Base |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |
| 1958-1970 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1970 | Pontiac | Bonneville | Safari |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1958-1970 | Pontiac | Catalina | Base |
| 1959-1970 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1970-1981 | Pontiac | Firebird | Base |
| 1970-1981 | Pontiac | Firebird | Esprit |
| 1970-1981 | Pontiac | Firebird | Formula |
| 1970-1981 | Pontiac | Firebird | Trans Am |
| 1962-1968 | Pontiac | Grand Prix | Base |
| 1964-1967 | Pontiac | GTO | Base |
| 1964-1967 | Pontiac | LeMans | Base |
| 1964-1967 | Pontiac | Tempest | Base |
| 1964-1967 | Pontiac | Tempest | Custom |
| 1964-1967 | Pontiac | Tempest | Safari |
