Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | Century | Custom |
| 1997-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1997 | Oldsmobile | Silhouette | Base |
| 1997-2004 | Oldsmobile | Silhouette | GL |
| 1997-2004 | Oldsmobile | Silhouette | GLS |
| 1998-1999 | Oldsmobile | Silhouette | GS |
| 1998-2004 | Oldsmobile | Silhouette | Premiere |
| 1997-1998 | Pontiac | Grand Prix | GT |
| 1997-1998 | Pontiac | Grand Prix | GTP |
| 1997-1998 | Pontiac | Grand Prix | SE |
| 1999-2005 | Pontiac | Montana | Base |
| 1997-1998 | Pontiac | Trans Sport | Base |
| 1998 | Pontiac | Trans Sport | Montana |
