Description
This Rockford Fosgate audio kit is Color Optix™ enabled by featuring our Color Optix™ controller to allow color adjustment of speakers and rear moto-cans. Audio system is 100% Element Ready™ solution and provides ability to take your off-road vehicle into any environment. Amplifier employs Rockford Fosgate preset for easy set up allowing maximum performance without any tuning. System features a plug and play design, does not require any cutting or drilling of vehicle, step by step install videos available.
Download RF Connect™ to control the PMX-RGB:
- Color Optix™ enabled
- Complete Element Ready™ audio system
- Easy setup of audio system: amplifier preset for maximum performance without tuning
- No drilling or cutting required
- Plug-n-Play wiring harnesses for RZR models
- Radio kit replaces factory lower (2014+) or factory upper (2019+) pocket
- Enclosures for speakers and/or subwoofer integrate with no loss of passenger/cargo space
- PMX-2: Punch Marine Compact AM/FM/WB Digital Media Receiver 2.7" Display
- RZR14-DK: Upper/Lower Dash Kit for PMX-1, PMX-2, PMX-8 or PMX-8DH on select Polaris® RZR® Models
- RZR14-FSE: Direct Fit Front Color Optix™ 6.5" Loaded Speaker Enclosures for select Polaris® RZR® Models
- M1-65B: M1 6.5” Color Optix™ Marine 2-Way Speakers - Black
- M5-800X4: 800 Watt 4-Channel Element Ready™ Amplifier
- RZR14-FWE: Direct Fit Front Color Optix™ 10" Vented Loaded Subwoofer Enclosure for select Polaris® RZR® Models
- M1D2-10B: M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black
- RZR14-K8: 8 AWG Amp Installation Kit for select Polaris® RZR® Models
- PMX-RGB: Color Optix™ Light Controller with Optional App Interface
- Includes AM/FM antenna
Element Ready - Motorsports
These products are protected against Dust, UV, Temperature, Water, Corrosion & Vibration.
IPX6 Water Intrusion
RZR
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR 4 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR RS1 | — | — | — | — | — | — | — | — |
RZR S 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR PRO XP
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | —4 | —4 |
1 2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2 Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3 The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4 The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.